
LaserFlex Robotic Laser Welding Cell
SHORT SUMMARY
The LaserFlex TestBed is a robotic laser welding cell designed for precise and automated welding processes in industrial environments. The system integrates a robotic platform with laser welding technology, enabling high-precision welding with minimal thermal distortion and consistent quality.
The key technological focus lies in robotic laser processing, advanced manufacturing, and flexible automation. The system supports efficient execution of welding tasks across different materials and geometries, making it suitable for both prototyping and small- to medium-scale production.
LaserFlex enables controlled and repeatable welding operations while supporting safe and structured integration into industrial workflows. Its flexible configuration allows adaptation to different production requirements and use cases. The TestBed is relevant for Industry 5.0 applications, particularly in the context of high-precision manufacturing, process reliability, and the adoption of advanced robotic welding technologies.
HOSTING INSTITUTION AND PI INFO
| Name of Host Organization | VIRS d.o.o. |
| Department or Lab | N/A |
| Name of Building | N/A |
| Physical Address | Industrijska ulica 4 B, 9220 Lendava, Slovenia |
| Website Links | https://www.virs.si/en/ |
| Institutional contact name | For access through CITADELS project please contact Pomurje Technology Park |
| Institutional contact email | info@p-tech.si |
APPLICATION CASES
| Application case: | Short description: |
| Robotic laser welding of metal components | Execution of laser welding processes using a robotic system, enabling precise and repeatable welding of metal components. The system supports controlled welding operations within a protected enclosure. |
| Welding of geometrically diverse workpieces | Use of the clamping system and welding positioner to process workpieces of different shapes and sizes. The system enables adaptation of the welding process to specific geometries and positioning requirements. |
| Optimization of welding positioning | Application of the welding positioner to place workpieces in an optimal position for laser welding. This supports consistent process execution and accessibility of weld seams. |
| Monitoring and visualization of welding processes | Use of integrated cameras and display system to monitor the welding process in real time, enabling visualization of operations during execution. |
POTENTIAL STAKEHOLDERS
Non-academic stakeholders
Industrial Partners, Startups, Professional Associations, SMEs
Academic stakeholders
Undergraduate students, PhD students, MSc students, Researchers







